Kalender & Preise
Belegungskalender
Hier können Sie prüfen, ob Ihr Wunschtermin noch frei ist.
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Preise und Saisonzeiten
Hier finden Sie die Mietpreise zu verschiedenen Saisonzeiten. Die angegebenen Preise gelten bei einer Belegung von bis zu zwei Personen.
Jede weitere Person plus 10,- € pro Tag.
| Zeitraum / Saison | Preis für 1. Woche | Preis für Folgewoche | Mindestaufenthalt |
|---|---|---|---|
| Nebensaison 16.09.2023 – 31.03.2024 | 780 € | 700 € | 5 Nächte |
| Hauptsaison 01.04.2024 – 15.09.2024 | 780 € | 700 € | 5 Nächte |
| Nebensaison 01.04.2024 – 15.09.2024 | 780 € | 700 € | 5 Nächte |
| Hauptsaison 16.09.2023 – 31.03.2024 | 780 € | 700 € | 5 Nächte |
Alle Preise sind inklusive Endreinigung, Verbrauchskosten und WLAN.
Optionale Leistungen:
Wäschepaket: 17 € pro Person und Paket
Hund: 35 € pro Woche
Kinderhochstuhl: 8 € pro Buchung
Unsere Zahlungs- und Mietbedingungen
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Unsere Stornierungsbedingungen
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.